Trail cameras are used primarily for hunting or wildlife observation, but they can also be used as an alternative to surveillance cameras in warehouses or houses.
The wildlife is less disrupted and the game less scared by the discreet and quiet trail cameras than by human presence.
With the communicating trail cameras, you will be informed that ...
Trail cameras are used primarily for hunting or wildlife observation, but they can also be used as an alternative to surveillance cameras in warehouses or houses.
The wildlife is less disrupted and the game less scared by the discreet and quiet trail cameras than by human presence.
With the communicating trail cameras, you will be informed that a photo or video has been captured thanks to a MMS, SMS or email.
Product | Trail camera SL1008 | Trail camera PIE1028 ![]() | Trail camera PIE1035 ![]() | Trail camera PIE1027 ![]() | Trail camera PIE1009 | Trail camera PIE1025 | Trail camera PIE1023 | ||
Reference | NGPIEPHO001 | NGPIEPHO010 | NGPIEPHO011 | NGPIEPHO009 | NGPIEPHO002 | NGPIEPHO008 | NGPIEPHO007 | ||
| LCD Monochrome JUST FOR SETTINGS (NOT REPLAY) | LCD Monochrome JUST FOR SETTINGS (NOT REPLAY) | LCD Monochrome JUST FOR SETTINGS (NOT REPLAY) | LCD Monochrome JUST FOR SETTINGS (NOT REPLAY) | 2” TFT COLOUR | 2" ( 5cm ) TFTcolour | 2" ( 5cm ) TFTcolour | ||
| 5 MP COLOUR CMOS | 1,3 MP colour CMOS | 2 MP COLOUR CMOS | 5 MP COLOUR CMOS | 5 MP COLOUR CMOS | 5 MP colour CMOS | 5 MP colour CMOS | ||
| 50° | 49° | 55° | 45° | 45° | 45° | 100° | ||
| |||||||||
| APPROXIMATELY 10 M / 32.8 FT. | Approximately 10 M / 32.8 FT. | APPROXIMATELY 18 M / 59 FT. | APPROXIMATELY 18 M / 59 FT. | APPROXIMATELY 20 M / 65.6 FT. | Approximately 20 M / 65.6 FT. | Approximately 20 M / 65.6 FT. | ||
| APPROXIMATELY 20 M / 65.6 FT. | Approximately 15 M / 49.21 FT. | APPROXIMATELY 18 M / 59 FT. | APPROXIMATELY 20 M / 65.6 FT. | APPROXIMATELY 20 M / 65.6 FT. | Approximately 20 M / 65.6 FT. | Approximately 20 M / 65.6 FT. | ||
| 48° | 100° | 90° | 50° | 50° | 50° | 80° | ||
| AUTOMATIC | Adjustable High/Medium/Low | Adjustable High/Medium/Low | HIGH Non-adjustable | ADJUSTABLE HIGH / MEDIUM / LOW | Adjustable High/Medium/Low | Adjustable High/Medium/Low | ||
| ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
| 3MP / 5MP / 12MP | 2MP / 5MP / 8MP | 3MP / 5MP / 8MP / 12MP / 16MP | 5MP / 8MP / 12MP | 5MP / 8MP / 12MP | 5MP / 8MP / 12MP / 16MP | 5MP / 8MP / 12MP | ||
| 1 TO 10 PICTURES PER TRIGGER | 1 to 7 pictures per trigger | 1 TO 3 PICTURES PER TRIGGER | 1 TO 3 PICTURES PER TRIGGER | 1 TO 3 PICTURES PER TRIGGER | 1 to 3 pictures per trigger | 1 to 5 pictures per trigger | ||
| VGA / HD | QVGA / VGA / HD | VGA / HD / FULL HD | VGA / WGA / HD | VGA / HD / FULL HD | VGA / HD / FULL HD | VGA / HD / FULL HD | ||
| FROM 5 SECONDS TO 10 MINUTES | From 5 to 60 seconds | FROM 10 SECONDS TO 5 MINUTES | 10, 20, 30 OR 60 SECONDS | 10, 20, 30 OR 60 SECONDS | 10, 20, 30 or 60 seconds | From 5 to 59 seconds | ||
| - | ||||||||
| 0,8 second | 0,8 second | 0,8 second | 0,8 second | 0,6 second | 0,6 seconde | 0,4 seconde | ||
| ![]() SD/SDHC CARD 32 GB MAXIMUM (NOT SUPPLIED) | ![]() MICROSD/SDHC Card 32 Go maximum (not supplied) | ![]() SD/SDHC CARD 32 GB MAXIMUM (NOT SUPPLIED) | ![]() SD/SDHC CARD 32 GB MAXIMUM (NOT SUPPLIED) | ![]() SD/SDHC CARD 32 GB MAXIMUM (NOT SUPPLIED) | ![]() SD/SDHC card 32 Go Maximum (not supplied) | ![]() SD/SDHC card 32 Go Maximum (not supplied) | ||
| 1 PROGRAMMABLE TIME PERIOD | 1 programmable time period | 1 PROGRAMMABLE TIME PERIOD | 1 PROGRAMMABLE TIME PERIOD | 3 PROGRAMMABLE TIME PERIODS | 3 programmable time periods | 1 programmable time period | ||
| - | - | - | - | - | (SIM card not supplied) | (SIM card not supplied) | ||
| - | - | - | - | - | Automatic | Automatic | ||
| - | - | - | - | - | 2G + 3G | 2G + 3G | ||
| - | - | - | - | - | with SMS commands | with mobile app | ||
| - | - | - | - | - | - | free, IOS and Android | ||
| h 130 x l 130 x p 50 mm h 5.12 x w 5.12 x d 1.97 in. | h 115 x l 84 x p 54 mm h 4.53 x w 3.31 x d 2.13 in. | h 150 x l 112 x p 66 mm h 5.9 x w 4.4 x d 2.6 in. | h 138 x l 105 x p 70 mm h 5.4 x w 4.1 x d 2.7 in. | h 138 x l 105 x p 70 mm h 5.4 x w 4.1 x d 2.7 in. | h 138 x l 105 x p 70 mm h 5.4 x w 4.1 x d 2.7 in. (without antenna) | h 148 x l 117 x p 78 mm h 5.83 x w 4.60 x d 3.07 in. (without antenna) | ||
| ![]() 1.5-V LR06 BATTERIES (X8) NOT SUPPLIED | ![]() 1.5-V LR06 batteries (x4) not supplied | ![]() 1.5-V LR06 BATTERIES (X8) NOT SUPPLIED | ![]() 1.5-V LR06 BATTERIES (X8) NOT SUPPLIED | ![]() 1.5-V LR06 BATTERIES (X8) NOT SUPPLIED | ![]() 1.5-V LR06 batteries (x8) not supplied | ![]() 1.5-V LR06 batteries (x12) not supplied | ||
| - |
3 x PIE1066 ALL-IN-ONE PACK 3 PIE1066 trail cameras + 12 AA batteries + 3 32GB memory cardsVery good value for moneyCompact and therefore easy to concealEasy to programDetection angle: 60°Field of view: 84°3 x PIE1066 ALL-IN-ONE PACK 3 PIE1066...
PIE1046 PACK 1 PIE1046 trail camera + 12 AA batteries 1 32GB memory cardWith the PIE1046 trail camera, you will receive the photos or videos captured (photos by MMS or Email, videos by Email). A built-in GPS antenna allows you to have geolocation information printed on the photos. When you insert the SIM card (standard size), the camera will...PIE1046 PACK 1 PIE1046 trail camera +...
PIE1048 ALL-IN-ONE PACK 1 PIE1048 trail camera + 8 AA batteries + 1 32GB memory cardCompact and easy to programWide detection angle: 90°Field of view: 55°PIE1048 ALL-IN-ONE PACK 1 PIE1048...
PIE1051 ALL-IN-ONE PACK 1 PIE1051 trail camera + 12 AA batteries + 1 32GB memory card + 1 NUM'AXES multi-operator data SIM cardWith the PIE1051 trail camera, you will be informed as soon as a photo or video has been captured. NUM'AXES multi-operator data SIM card included:No need to look for a mobile operator and a compatible SIM card...PIE1051 ALL-IN-ONE PACK 1 PIE1051...
ALL-IN-ONE PACK 1 PIE1052 trail camera + 12 AA batteries + 1 32GB memory card + 1 multi-operator SIM cardWith the PIE1052 trail camera, the captured photos will be sent to a Cloud storage accessible at any time thanks to the free mobile app (iOS/Android). A multi-operator SIM card is included:No need to look for a mobile operator and a compatible SIM...ALL-IN-ONE PACK 1 PIE1052 trail...
ALL-IN-ONE PACK 1 PIE1058 trail camera + 12 AA batteries + 1 32GB memory card + 1 multi-operator SIM cardWith the PIE1058 trail camera, the captured photos or videos will be sent to a Cloud storage accessible at any time thanks to the free mobile app (iOS/Android). A multi-operator SIM card is included:No need to look for a mobile operator and a...ALL-IN-ONE PACK 1 PIE1058 trail...