DESIGNATION | REFERENCE | ![]() CHEMISTRY | ![]() VOLTAGE | ![]() CAPACITY | ![]() SHAPE | ![]() Gencod EAN 13 | ![]() EQUIVALENCES |
Pack of 1 CR2 battery | CPELEPIL040 | LITHIUM | 3V | 900 mAh | CYLINDRICAL | ![]() | CR17355, DLCR2, EL1CR2 |
Pack of 2 CR2 batteries | CPELEPIL064 | LITHIUM | 3V | 900 mAh | CYLINDRICAL | ![]() | CR17355, DLCR2, EL1CR2 |
Pack of 1 CR123 A battery | CPELEPIL043 | LITHIUM | 3V | 1 400 mAh | CYLINDRICAL | ![]() | CR17345, DL123, EL123AP |
Pack of 1 CR2032 battery | CPELEPIL049 | LITHIUM | 3V | 210 ~ 220 mAh | BUTTON | ![]() | DL2032 |
Pack of 1 CR2430 battery | CPELEPIL051 | LITHIUM | 3V | 270 ~ 290 mAh | BUTTON | ![]() | DL2430 |
Pack of 1 CR2450 battery | CPELEPIL053 | LITHIUM | 3V | 600 mAh | BUTTON | ![]() | DL2450 |
Blister 1 pile CR1620 | CPELEPIL075 | LITHIUM | 3V | 70 mAh | BUTTON | ![]() | DL1620, ECR1620 |
Pack of 1 CR1632 battery | CPELEPIL046 | LITHIUM | 3V | 120 ~ 130 mAh | BUTTON | ![]() | DL1632 |
Pack of 1 CR2016 battery | CPELEPIL047 | LITHIUM | 3V | 75 ~ 85 mAh | BUTTON | ![]() | DL2016 |
Pack of 1 CR2025 battery | CPELEPIL048 | LITHIUM | 3V | 150 ~ 160 mAh | BUTTON | ![]() | DL2025 |
Pack of 1 CR1/3N battery | CPELEPIL065 | LITHIUM | 3V | 170 mAh | BUTTON | ![]() | CR11108, 2L76, 1/3N, DL1/3N |
Pack of 4 AAA LR03 batteries | CPELEPIL056 | ALKALINE | 1,5V | 1 300 mAh | CYLINDRICAL | ![]() | E92, AM4, MN2400 |
Pack of 4 AA LR06 batteries | CPELEPIL058 | ALKALINE | 1,5V | 2 900 mAh | CYLINDRICAL | ![]() | E91, AM3, MN1500 |
Pack of 2 C LR14 batteries | CPELEPIL060 | ALKALINE | 1,5V | 7 500 mAh | CYLINDRICAL | ![]() | E93, AM2, MN1400 |
Pack of 2 D LR20 batteries | CPELEPIL061 | ALKALINE | 1,5V | 18 000 mAh | CYLINDRICAL | ![]() | E95, AM1, MN1300 |
Pack of 2 LR43 batteries | CPELEPIL062 | ALKALINE | 1,5V | 110 mAh | BUTTON | ![]() | 186, V12GA, D186A |
Pack of 2 LR44 batteries | CPELEPIL063 | ALKALINE | 1,5V | 145 mAh | BUTTON | ![]() | A76, V13GA, PX76A |
Pack of 1 LR01 battery | CPELEPIL055 | ALKALINE | 1,5V | 940 mAh | CYLINDRICAL | ![]() | N, E90, AM5, MN9100 |
Pack of 1 4LR44 battery | CPELEPIL066 | ALKALINE | 6V | 155 mAh | CYLINDRICAL | ![]() | A544, PX28A, V4034 |
Pack of 1 6LR61 battery | CPELEPIL067 | ALKALINE | 9V | 500 mAh | CARRÉ | ![]() | 522, 6AM6, MN1604 |
Pack of 2 23A batteries | CPELEPIL073 | ALKALINE | 12V | 55 mAh | CYLINDRICAL | ![]() | E23A, V23GA, MN21, LRV08, LR23A |
Classification: lithium Nominal voltage: 3 Volts Equivalences: CR11108, 2L76, 1/3N, DL1/3N Capacity (mAh): 170Classification: lithium Nominal...
Classification : lithium Nominal voltage : 3 Volts Equivalences : 123, CR123, CR123A, CR17345, DL123, EL123AP Capacity (mAh) : 1400Classification : lithium Nominal...
Classification: alkaline Nominal voltage: 1.5 Volts Equivalences: D, LR20, E95, AM1, MN1300 Capacity (mAh): 18000Classification: alkaline Nominal...
Classification: lithium Nominal voltage: 3.7 Volts Capacity: 4000 mAh Classification: lithium Nominal...
Can charge 2 or 4 AA (HR6) or AAA (HR3) batteries, Ni-MH or Ni-Cd. Input: 100-240V AC - 50/60Hz Ouput: 2.4V DC - 400mACan charge 2 or 4 AA (HR6) or AAA...
Classification: lithium Nominal voltage: 3 Volts Equivalences: CR2, CR17355, DLCR2, EL1CR2 Capacity (mAh): 900 Classification: lithium Nominal...